Update dataset and tooling to new source files
- get up to date source CSV - repair multiline CSV - account for additional metadata - build CSV from GeoJSON - build outliers JSON - add csv2geojson and geojson2csv as explicit dependencies, use them without assuming --global install
... | ... | @@ -5,6 +5,8 @@ |
"license": "WTFPL", | ||
"dependencies": {}, | ||
"devDependencies": { | ||
"csv2geojson": "^5.0.2", | ||
"geojson2csv": "git+https://github.com/tsamaya/geojson2csv.git#cd5435b", | ||
"less": "^2.7.2", | ||
"less-plugin-clean-css": "^1.5.1", | ||
"uglify-es": "^3.1.0" | ||
... | ... | @@ -13,7 +15,9 @@ |
"test": "echo \"Error: no test specified\" && exit 1", | ||
"build": "npm run build-js && npm run build-css", | ||
"build-css": "lessc --clean-css styles/less/style.less styles/css/style.css && cat styles/css/style.css > dist/site.css", | ||
"build-js": "uglifyjs scripts/red_fetch.js scripts/map.js > dist/site.js" | ||
"build-js": "uglifyjs scripts/red_fetch.js scripts/map.js > dist/site.js", | ||
"csv2geojson": "csv2geojson", | ||
"geojson2csv": "geojson2csv" | ||
}, | ||
"repository": { | ||
"type": "git", | ||
... | ... |
Please register or sign in to comment